<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Webs For Everyone Blog &#187; News</title>
	<atom:link href="http://websforeveryone.co.uk/share/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://websforeveryone.co.uk/share</link>
	<description>Webs For Everyone Blog - Design and Internet services for the 21st Century</description>
	<lastBuildDate>Sat, 27 Aug 2011 15:09:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Three scraps their data limit for smartphones</title>
		<link>http://websforeveryone.co.uk/share/three-scraps-their-data-limit-for-smartphones/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=three-scraps-their-data-limit-for-smartphones</link>
		<comments>http://websforeveryone.co.uk/share/three-scraps-their-data-limit-for-smartphones/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 13:35:19 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[Smartphones]]></category>

		<guid isPermaLink="false">http://websforeveryone.co.uk/share/?p=744</guid>
		<description><![CDATA[Mobile network Three has announced that its One Plan for smartphones will no longer have any data limits on it. Introduced in July, the One Plan originally had a monthly data limit of 1GB (itself, pretty generous compared to the competition), but as of today all limits have been removed, giving customers true all-you-can-eat data. [...]]]></description>
			<content:encoded><![CDATA[<p>Mobile network Three has announced that its One Plan for smartphones will no longer have any data limits on it.</p>
<p>Introduced in July, the One Plan originally had a monthly data limit of 1GB (itself, pretty generous compared to the competition), but as of today all limits have been removed, giving customers true all-you-can-eat data.</p>
<p>&#8220;The One Plan was already a market-changing offer – we’ve just made it even better,&#8221; said Marc Allera, sales and marketing director at 3.</p>
<p>Three quotes the &#8220;fear of incurring unexpected data charges&#8221; from customers as the reason to bump up the data rates and make the tariff completely unlimited. The One Plan also comes with 2,000 ant-network minutes, 5,000 Three-to-Three minues and 5,000 texts.</p>
<p>Plans start at £25-a-month, with SIM-only deals available on 12-month deals, while 24-month contracts exist for those that want a handset at the same time.</p>
]]></content:encoded>
			<wfw:commentRss>http://websforeveryone.co.uk/share/three-scraps-their-data-limit-for-smartphones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google ramps up anti-piracy measures</title>
		<link>http://websforeveryone.co.uk/share/google-ramps-up-anti-piracy-measures/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-ramps-up-anti-piracy-measures</link>
		<comments>http://websforeveryone.co.uk/share/google-ramps-up-anti-piracy-measures/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 11:17:14 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Illegal downloads]]></category>

		<guid isPermaLink="false">http://websforeveryone.co.uk/share/?p=740</guid>
		<description><![CDATA[Google is introducing a range of measures to improve its policing of digital piracy, promising to respond to requests for the removal of material that infringes copyright from its search service &#8220;within 24 hours&#8221;. The US technology giant will implement the measures in the coming months as it attempts to react more swiftly in removing [...]]]></description>
			<content:encoded><![CDATA[<p>Google is introducing a range of measures to improve its policing of digital piracy, promising to respond to requests for the removal of material that infringes copyright from its search service &#8220;within 24 hours&#8221;.<span id="more-740"></span></p>
<p>The US technology giant will implement the measures in the coming months as it attempts to react more swiftly in removing pirated content and to better promote legitimate music download sites. Google is responding to mounting pressure from film and music companies for action over copyright infringement.</p>
<p>The anti-piracy measures will be introduced across Google&#8217;s main online search service, but not its subsidiary YouTube. More than 35 hours of video is uploaded to YouTube every minute and the quantity of illegal content has sparked legal action from rights holders including Viacom and the Premier League. Google said it has already invested heavily in more advanced anti-piracy measures for YouTube.</p>
<p>Kent Walker, general counsel for Google, said in a blogpost today that the company will &#8220;act on reliable copyright takedown requests within 24 hours&#8221;.</p>
<p>&#8220;As the web has grown, we have seen a growing number of issues relating to infringing content,&#8221; he added.</p>
<p>&#8220;We respond expeditiously to requests to remove such content from our services, and have been improving our procedures over time. But as the web grows, and the number of requests grows with it, we are working to develop new ways to better address the underlying problem.&#8221;</p>
<p>Under the US Digital Millennium Copyright Act Google is required to take down pirated content within a reasonable timeframe once notified.</p>
<p>Walker added that Google will start to censor its Autocomplete search function – which predicts what a web user might be about to input into the search box as they type – to &#8220;prevent terms that are closely associated with piracy&#8221; from appearing.</p>
<p>For example, if a large number of users have been clicking through to illegal music websites after typing &#8220;Lady Gaga&#8221; into the search box, then the Autocomplete function would suggest them to other searchers.</p>
<p>However, Google said that it would not be altering the actual search results that are delivered to users, meaning that illegal websites will still appear.</p>
<p>In a bid to promote legal sources of film and music content, Walker said Google would &#8220;experiment&#8221; with having preview content, such as samples of music tracks, when the search results are returned. &#8220;We will be looking at ways to make this content easier to index and find,&#8221; he added.</p>
<p>Google also said that it would improve the anti-piracy procedures relating to its advertising program AdSense &#8220;working with rights holders to identify, and, when appropriate, expel violators&#8221;.</p>
<p>In a conference call with journalists today, Simon Morrison, copyright policy and communications manager for Europe, Middle East and Africa, made it clear that the measures did not involve video-sharing website YouTube.</p>
<p>Morrison pointed out that YouTube is a &#8220;special case&#8221; as Google has already spent $30m and &#8220;tens of thousands of man hours&#8221; building a system for the video sharing website called Content ID, which tags copyright content and allows illegal material to be removed &#8220;within a few hours&#8221;. &#8220;We have highly developed practices there,&#8221; he said.</p>
<p>Geoff Taylor, the chief executive of music industry body the BPI, welcomed the measures but said that Google needed to go further to eliminate digital piracy.</p>
<p>&#8220;It is encouraging that Google is beginning to respond to our calls to act more responsibly with regard to illegal content,&#8221; said Taylor. &#8220;However this package of measures, while welcome, still ignores the heart of the problem. Google search overwhelmingly directs consumers looking for music and other digital entertainment to illegal sites.&#8221;</p>
<p>Taylor called on Google to work with the BPI to find a &#8220;technical solution that points music fans to sites that reward artists and everyone involved in creating music&#8221;.</p>
<p>Communications minister Ed Vaizey said: &#8220;I welcome these fresh measures to tackle on-line copyright infringement. They recognise the importance of consumers finding legitimate content. Infringement of copyright is not just a problem for creative industries, it harms the development of new and innovative ways for people to access content legitimately.&#8221;</p>
<p>Taken from an original article by Mark Sweney from the Guardian.</p>
]]></content:encoded>
			<wfw:commentRss>http://websforeveryone.co.uk/share/google-ramps-up-anti-piracy-measures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Safe Online week</title>
		<link>http://websforeveryone.co.uk/share/get-safe-online-week/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=get-safe-online-week</link>
		<comments>http://websforeveryone.co.uk/share/get-safe-online-week/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 12:51:18 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Anti-Virus]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://websforeveryone.co.uk/share/?p=729</guid>
		<description><![CDATA[The campaign group called Get Safe Online has found that a quarter of people they questioned had received calls about their anti-virus software. They were being cold called by people selling fake anti-virus software. After agreeing to purchasing the software, the customer then found out ther cards had been used without their knowledge. The software [...]]]></description>
			<content:encoded><![CDATA[<p>The campaign group called Get Safe Online has found that a quarter of people they questioned had received calls about their anti-virus software.</p>
<p>They were being cold called by people selling fake anti-virus software. <span id="more-729"></span><br />
After agreeing to purchasing the software, the customer then found out ther cards had been used without their knowledge.</p>
<p>The software is infact malicious &#8216;scareware&#8217; that, once installed, compromises computers so that the criminals can steal personal information.</p>
<p>The study also found that nearly 50% of surfers have seen fake pop-up windows claiming that their computer has been infected, prompting them to download anti-virus software.</p>
<p>The research has been released for the start of Get Safe Online Week which runs from 15 to 19 November.</p>
]]></content:encoded>
			<wfw:commentRss>http://websforeveryone.co.uk/share/get-safe-online-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Different browsers, which one are people using?</title>
		<link>http://websforeveryone.co.uk/share/different-browsers-which-one-are-people-using/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=different-browsers-which-one-are-people-using</link>
		<comments>http://websforeveryone.co.uk/share/different-browsers-which-one-are-people-using/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 14:55:45 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[IE]]></category>
		<category><![CDATA[Safari]]></category>
		<category><![CDATA[web browsers]]></category>

		<guid isPermaLink="false">http://websforeveryone.co.uk/share/?p=719</guid>
		<description><![CDATA[This week a monthly report has come out regarding which web browsers people are using. While you may find that developers use Firefox for the developers tools, the general user still uses Internet Explorer. New data compiled by Net Applications has shown that Internet Explorer 9 beta&#8217;s market share has increased throughout October, while Google&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>This week a monthly report has come out regarding which web browsers people are using. While you may find that developers use Firefox for the developers tools, the general user still uses Internet Explorer.<span id="more-719"></span></p>
<p>New data compiled by Net Applications has shown that Internet Explorer 9 beta&#8217;s market share has increased throughout October, while Google&#8217;s Chrome has also continued to rise.</p>
<p>The web analytics firm said that Internet Explorer held 59.26 per cent of the market share in October, down from 59.65 per cent in September, followed by Mozilla Firefox at 22.82 per cent and Google Chrome in the third place with 8.47 per cent of the market share.</p>
<p>Internet Explorer&#8217;s market share was split into 29.01 per cent of users preferring IE8, 15 per cent using IE6 and 9.92 per cent IE7. Internet Explorer 9 beta had a global browser market share of 0.32 per cent, up from 0.25 per cent in September.</p>
<p>In a blog post, Microsoft said: “IE9 allows customers to take advantage of full hardware acceleration across the entire PC, and we’re already seeing many of our Windows 7 and Windows Vista customers adopting IE9 and getting the benefit of using your whole Windows PC.”</p>
<p>October saw Google Chrome growing past 8 per cent of the market share from 7.98 per cent in September, with Chrome version 6 being the most widely used version of the web browser.</p>
<p>Taken from an original article from IT portal .</p>
]]></content:encoded>
			<wfw:commentRss>http://websforeveryone.co.uk/share/different-browsers-which-one-are-people-using/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Galaxy can be pre-ordered</title>
		<link>http://websforeveryone.co.uk/share/samsung-galaxy-can-be-pre-ordered/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=samsung-galaxy-can-be-pre-ordered</link>
		<comments>http://websforeveryone.co.uk/share/samsung-galaxy-can-be-pre-ordered/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 10:33:13 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Mobile tablets]]></category>
		<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://websforeveryone.co.uk/share/?p=710</guid>
		<description><![CDATA[The Samsung Galaxy can now be pre-ordered ahead of the 1st November release date. It is currently available on Amazon and Carphone Warehouse which are both offering the P1000 16GB Galaxy Tab for £529.99. This may sound expensive but they say it is a saving of £270 of the RRP. The Galaxy Tab will also [...]]]></description>
			<content:encoded><![CDATA[<p>The Samsung Galaxy can now be pre-ordered ahead of the 1st November release date.</p>
<p>It is currently available on Amazon and Carphone Warehouse which are both offering the P1000 16GB Galaxy Tab for £529.99. This may sound expensive but they say it is a saving of £270 of the RRP.<span id="more-710"></span></p>
<p>The Galaxy Tab will also be available on Vodafone but no prices have been release yet for them.</p>
<p>It was rumoured last month that these would be the general prices but it is still more than the Apple iPad.</p>
<p>The technical details of the Galaxy Tab are as follows:</p>
<ul>
<li>7-inch TFT LCD with 1024 x 600 resolution (WSVGA)</li>
<li>Weighs 380 grams</li>
<li>1GHz Cortex A8 processor</li>
<li>16GB or 32GB internal storage</li>
<li>microSD expansion for up to 32GB additional storage</li>
<li>Front-facing 1.3 megapixel camera and rear 3 megapixel camera with flash</li>
<li>4,000mAh battery</li>
<li>3G data / voice (there’s a speakerphone and Bluetooth for phone calls, but no earpiece)</li>
<li>5GHz dual-band 802.11n WiFi</li>
<li>Full HD video playback</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://websforeveryone.co.uk/share/samsung-galaxy-can-be-pre-ordered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yet another iPad competitor</title>
		<link>http://websforeveryone.co.uk/share/yet-another-ipad-competitor/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=yet-another-ipad-competitor</link>
		<comments>http://websforeveryone.co.uk/share/yet-another-ipad-competitor/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 12:34:16 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[iPads]]></category>
		<category><![CDATA[Mobile tablets]]></category>

		<guid isPermaLink="false">http://websforeveryone.co.uk/share/?p=696</guid>
		<description><![CDATA[A new week and a new competitor for the iPad, how many more will there be? This week it is the turn of Blackberry  to announce their new tablet, called the Playbook. The main features of the Blackberry Playbook is that is a 7  inch tablet with 1GB of RAM. It will be sold next [...]]]></description>
			<content:encoded><![CDATA[<p>A new week and a new competitor for the iPad, how many more will there be?</p>
<p>This week it is the turn of Blackberry  to announce their new tablet, called the Playbook.<span id="more-696"></span></p>
<p>The main features of the Blackberry Playbook is that is a 7  inch tablet with 1GB of RAM.</p>
<p>It will be sold next year probably in the 2nd Quarter and it runs on the Blackberry Tablet OS.</p>
<p>To set it apart from the iPad the Playbook will run Adobe Flash.</p>
<p>No costs for this unit as yet.</p>
]]></content:encoded>
			<wfw:commentRss>http://websforeveryone.co.uk/share/yet-another-ipad-competitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More competition for iPad</title>
		<link>http://websforeveryone.co.uk/share/more-competition-for-ipad/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=more-competition-for-ipad</link>
		<comments>http://websforeveryone.co.uk/share/more-competition-for-ipad/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 09:23:40 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[Mobile tablets]]></category>

		<guid isPermaLink="false">http://websforeveryone.co.uk/share/?p=680</guid>
		<description><![CDATA[In the follow up to Samsung and Toshiba tablets  launch, Dell are currently developing their own version. Dell already have a 5-inch tablet-smartphone on sale, the Dell Streak and the new one is a 7- inch tablet. This will also run on the Android OS. It is very similar to the Samsung&#8217;s Galaxy in size [...]]]></description>
			<content:encoded><![CDATA[<p>In the follow up to Samsung and Toshiba tablets  launch, Dell are currently developing their own version.</p>
<p>Dell already have a 5-inch tablet-smartphone on sale, the Dell Streak and the new one is a 7- inch tablet. This will also run on the Android OS.<span id="more-680"></span></p>
<p>It is very similar to the Samsung&#8217;s Galaxy in size and shape. It has been developed to compete with the iPad.</p>
<p>No further details are known as yet.</p>
]]></content:encoded>
			<wfw:commentRss>http://websforeveryone.co.uk/share/more-competition-for-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wi-Fi mobile app for BT Broadband customers</title>
		<link>http://websforeveryone.co.uk/share/wi-fi-mobile-app-for-bt-broadband-customers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wi-fi-mobile-app-for-bt-broadband-customers</link>
		<comments>http://websforeveryone.co.uk/share/wi-fi-mobile-app-for-bt-broadband-customers/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 09:37:51 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[wi-fi]]></category>

		<guid isPermaLink="false">http://websforeveryone.co.uk/share/?p=625</guid>
		<description><![CDATA[It was announced that BT has launched a mobile app for iPhone and Android mobiles that can automatically connect them to free, unlimited Wi-Fi. The app known as BT FON is only available to BT Total Broadband customers. It notifies users of the nearest Wi-Fi hot spots. Users will then be asked to enter their [...]]]></description>
			<content:encoded><![CDATA[<p>It was announced that BT has launched a mobile app for iPhone and Android mobiles that can automatically connect them to free, unlimited Wi-Fi.</p>
<p>The app known as BT FON is only available to BT Total Broadband customers. It notifies users of the nearest Wi-Fi hot spots. Users will then be asked to enter their BT email username and password and you have the option of automatically being logged in whenever you are then in a BT Wi-Fi area.<span id="more-625"></span></p>
<p>This helps the customer prevent being able to have extra costs on their mobile phone bill.</p>
<p>Mike Wilson, manager of mobiles and broadband at moneysupermarket.com, said: &#8220;There are a lot of users who don&#8217;t know that they can use their bundle minutes away from home. The application even has a map that shows users exactly where their closest hot spots are. It&#8217;s a real asset to bundle users.&#8221;</p>
<p>The iPhone already offers a search option for Wi-Fi connections, as does Android. These are both included as a standard free function of the handset, but common problems arise as sometimes they can direct users to password protected hot spots and they are not always free.</p>
<p>John Petter, managing director for BT Retail Consumer, said: &#8220;This represents real value to our customers at a time when more and more people are using their mobile phone to access the internet.&#8221;</p>
<p>iPhone users can download the application from the app store (search for BT Fon) or by typing http://bit.ly/iPhoneBTFon into the iPhone&#8217;s browser. Android users can download the application from the Android Market (search for BT Fon) or by typing http://bit.ly/AndroidBTFon into their browser. BBC&#8217;s Children in Need appeal will receive 50p for each of the first 20,000 times the application is downloaded.</p>
]]></content:encoded>
			<wfw:commentRss>http://websforeveryone.co.uk/share/wi-fi-mobile-app-for-bt-broadband-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK&#8217;s oldest Tweeter</title>
		<link>http://websforeveryone.co.uk/share/uks-oldest-tweeter/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=uks-oldest-tweeter</link>
		<comments>http://websforeveryone.co.uk/share/uks-oldest-tweeter/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 12:45:15 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://websforeveryone.co.uk/share/?p=535</guid>
		<description><![CDATA[Britain&#8217;s oldest Tweeter has died in her sleep at the age of 104, staff at her care home have said. Ivy Bean, from Bradford, acquired over 56,000 followers on the popular micro-blogging service. Pat Wright, manager of Hillside Manor where Mrs Bean lived, broke the news on her Twitter feed. Mrs Bean joined the site [...]]]></description>
			<content:encoded><![CDATA[<p>Britain&#8217;s oldest Tweeter has died in her sleep at the age of 104, staff at her care home have said. Ivy Bean, from Bradford, acquired over 56,000 followers on the popular micro-blogging service. Pat Wright, manager of Hillside Manor where Mrs Bean lived, broke the news on her Twitter feed.</p>
<p>Mrs Bean joined the site in 2008, one year after she registered on Facebook. She soon attracted attention for being the oldest &#8220;tweeter&#8221;.</p>
<p><span id="more-535"></span></p>
<p>Her celebrity followers included singer Peter Andre, Chris Evans and ex-prime minister&#8217;s wife Sarah Brown.</p>
<p>&#8220;You could not dislike Ivy,&#8221; said Mrs Wright.</p>
<p>&#8220;She didn&#8217;t have a bad word to say about anybody. She was a real lady, an inspiration.&#8221;</p>
<p>Mr Andre, who met Mrs Bean in September 2009, said he was &#8220;saddened to hear that Ivy has passed away&#8221; and offered his condolences to her family.</p>
<p>&#8220;She was a lovely woman who had a brilliant sense of humour and we have stayed in touch since we met.&#8221;</p>
<p><a href="http://websforeveryone.co.uk/share/wp-content/uploads/2010/07/oldtwitter_main.jpg"><img class="alignleft size-full wp-image-576" title="oldtwitter_main" src="http://websforeveryone.co.uk/share/wp-content/uploads/2010/07/oldtwitter_main.jpg" alt="" width="540" height="350" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong>Media gaze</strong></p>
<p>Mrs Bean accessed social networks using a computer given to the home by the local social services authority in 2007. Although the machine was originally intended for staff training purposes, staff decided to open it up to residents, said Mrs Wright.</p>
<p>Soon after joining Facebook in 2007, Mrs Bean was soon receiving 15-16,000 messages a day. She was introduced to Twitter one year later.</p>
<p>Her tweets were about her daily life and her friends.</p>
<p>Her last one on 6 July read: &#8220;going to have my lunch now will be back later&#8221;. Mrs Wright had looked after her Twitter feed while she was in hospital, after being taken ill in June.</p>
<p>Mrs Bean enjoyed the publicity that surrounded her, she said. &#8220;She loved every minute of it. The media was a big part of her life. She would not have expected to go quietly.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://websforeveryone.co.uk/share/uks-oldest-tweeter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone 4 is unveiled</title>
		<link>http://websforeveryone.co.uk/share/iphone-4-is-unveiled/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=iphone-4-is-unveiled</link>
		<comments>http://websforeveryone.co.uk/share/iphone-4-is-unveiled/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 12:03:01 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[iPhones]]></category>
		<category><![CDATA[Smartphones]]></category>

		<guid isPermaLink="false">http://websforeveryone.co.uk/share/?p=522</guid>
		<description><![CDATA[Today Apple has unveiled the iPhone 4, which will be launched in the UK on 24 June. Apple’s latest iPhone features the highest resolution display ever built into a phone, a 5 megapixel camera with LED flash, and HD video recording. It has also been built to be the thinnest smartphone in the world. O2 [...]]]></description>
			<content:encoded><![CDATA[<p>Today Apple has unveiled the iPhone 4, which will be launched in the UK on 24 June. Apple’s latest iPhone features the highest resolution display ever built into a phone, a 5 megapixel camera with LED flash, and HD video recording. It has also been built to be the thinnest smartphone in the world.</p>
<p><span id="more-522"></span></p>
<p>O2 has announced that it will be selling the handset in the UK, but has yet to<br />
confirm its prices.</p>
<p><a href="http://websforeveryone.co.uk/share/wp-content/uploads/2010/07/iphone_main.jpg"><img class="alignleft size-full wp-image-566" title="iphone_main" src="http://websforeveryone.co.uk/share/wp-content/uploads/2010/07/iphone_main.jpg" alt="" width="600" height="400" /></a></p>
<p>“iPhone 4 is the biggest leap since the original iPhone,” said Steve Jobs, Apple’s CEO. “FaceTime video calling sets a new standard for mobile communication, and our new Retina display is the highest resolution display ever in a phone, with text looking like it does on a fine printed page. We have been dreaming about both of these breakthroughs for decades.”</p>
<p>Taken from a original article by Joe Fernadez</p>
]]></content:encoded>
			<wfw:commentRss>http://websforeveryone.co.uk/share/iphone-4-is-unveiled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

