<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Webs For Everyone Blog</title>
	<atom:link href="http://websforeveryone.co.uk/share/feed/" rel="self" type="application/rss+xml" />
	<link>http://websforeveryone.co.uk/share</link>
	<description>Webs For Everyone Blog - Design and Internet services for the 21st Century</description>
	<lastBuildDate>Sat, 27 Aug 2011 15:09:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Why bother blogging ?</title>
		<link>http://websforeveryone.co.uk/share/why-bother-blogging/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-bother-blogging</link>
		<comments>http://websforeveryone.co.uk/share/why-bother-blogging/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 06:38:34 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://websforeveryone.co.uk/share/?p=764</guid>
		<description><![CDATA[You may wonder why it is worth blogging at all…… surely you’d be better using all your time undertaking other online activities such as brushing up your web page content, tweeting to your followers or sending marketing emails to your contacts. All these activities are really good and really worth while, but blogging if you [...]]]></description>
			<content:encoded><![CDATA[<p>You may wonder why it is worth blogging at all…… surely you’d be better using all your time undertaking other online activities such as brushing up your web page content, tweeting to your followers or sending marketing emails to your contacts.</p>
<p>All these activities are really good and really worth while, but blogging if you can<br />
spare a little time is really beneficial as it creates fresh content on your site on a<br />
regular basis.<br />
&nbsp;<br />
Here&#8217;s four questions to ponder&#8230;</p>
<p>Do you enjoy writing ?</p>
<p>Have you got something interesting and engaging to talk about ?</p>
<p>Are you just going to talk about you and your &#8220;stuff&#8221; all the time ?</p>
<p>Do you have the time to invest in regular blogging ?</p>
<p>&nbsp;</p>
<p>If you answered no to any of the four then it&#8217;s highly likely that you won&#8217;t have too much traffic on your blog for long, unless you&#8217;re a celebrity household name, are very funny or provide other insights through your text.</p>
<p>We previously wrote about this subject, you can read the full article here : To blog or not to blog &#8211; time is the question .</p>
<p><a href="http://websforeveryone.co.uk/share/to-blog-or-not-to-blog-time-is-the-question/">http://websforeveryone.co.uk/share/to-blog-or-not-to-blog-time-is-the-question/</a></p>
<p>&nbsp;</p>
<p>However that is not really the purpose of the blog article you are currently reading.</p>
<p>I have another question for you, which is simply this :</p>
<p>If I could answer one question you have about your blog or website right now, providing the solution through the text of the blog what would you ask me ?</p>
<p>&nbsp;</p>
<p><strong class="askQuestion">Here&#8217;s my Website Problem Steve :</strong></p>
<p class="titchy">(please remember I am not a bank and have no funds to lend you , I am also<br />
not in a position to offer legal, financial or employment advice !)</p>
<div id="contactUs">
<fieldset id="contactMe">
<legend>Here&#8217;s My Question&#8230; </legend>
<p>[contact-form]</fieldset>
</div>
]]></content:encoded>
			<wfw:commentRss>http://websforeveryone.co.uk/share/why-bother-blogging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sudden Surprises&#8230;</title>
		<link>http://websforeveryone.co.uk/share/sudden-surprises/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sudden-surprises</link>
		<comments>http://websforeveryone.co.uk/share/sudden-surprises/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 06:37:43 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[web browsers]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://websforeveryone.co.uk/share/?p=761</guid>
		<description><![CDATA[Sudden surprises are all too common in business… maybe you’ve been spending your time working on a new project, product or service….. only to discover that someone else has pipped you to the post. They already offer the exact service you thought would be your next big thing. On the other hand, maybe you’ve been [...]]]></description>
			<content:encoded><![CDATA[<p>Sudden surprises are all too common in business… maybe you’ve been spending your time working on a new project, product or service….. only to discover that someone else has pipped you to the post. They already offer the exact service you thought would be your next big thing.</p>
<p>On the other hand, maybe you’ve been searching for the best way to launch your next product or service and are left feeling uncertain or unsure.</p>
<p><img class="alignleft size-medium wp-image-1010" title="CMENO142" src="http://websforeveryone.co.uk/share/wp-content/uploads/2011/08/CMENO142-300x251.png" alt="" width="300" height="251" />I guess that it&#8217;d be all too easy to stand over you like a caricatured or stereotype  school teacher saying something like (use a loud and suitably stern voice)   &#8221;<em><strong>you should have done your research better</strong></em>&#8221; or may be &#8220;<strong><em>you should have worked faster</em></strong>&#8220;.</p>
<p>&nbsp;</p>
<p>I think that it may have been helpful to simply have had some help !</p>
<p>Most people would probably agree, that they would not want the product to be rushed in its production or development stages. Everyone likes their &#8220;shiny new product&#8221; to be as highly polished and ready to use as possible before rolling it out.</p>
<p>However if you&#8217;re working on your own or if your team of people do not contain all the resources required, you could be heading for problems.</p>
<p>Required resources could be as simple as being able to produce a web page to direct potential purchasers towards.</p>
<p>Maybe you can create such a page but you don&#8217;t have the time. We all know about the pressures of time and the constraints it places upon our business day!</p>
<p>&nbsp;</p>
<p><strong>Therefore my question is simple,</strong></p>
<p><strong class="askQuestion">What do you currently need to be able to<br />
advance your project to the next level ??</strong></p>
<p class="titchy">(please remember I am not a bank and have no funds to lend you , I  am  also<br />
not in a position to offer legal, financial or employment advice !)</p>
<div id="contactUs">
<fieldset id="contactMe">
<legend>Here&#8217;s My Question&#8230; </legend>
<p>[contact-form]</fieldset>
</div>
]]></content:encoded>
			<wfw:commentRss>http://websforeveryone.co.uk/share/sudden-surprises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IE 6 &#8211; when will it end?</title>
		<link>http://websforeveryone.co.uk/share/ie-6-when-will-it-end/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ie-6-when-will-it-end</link>
		<comments>http://websforeveryone.co.uk/share/ie-6-when-will-it-end/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 14:21:53 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[IE]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[web browsers]]></category>

		<guid isPermaLink="false">http://websforeveryone.co.uk/share/?p=755</guid>
		<description><![CDATA[At the beginning of 2011 and having gone past the 11 year anniversary of Microsoft Internet Explorer 6, the much hated web browser is still being used by a whopping 4% of the world. Obviously, there will have to be a point when we stop building websites to work in IE6. I know many who [...]]]></description>
			<content:encoded><![CDATA[<p>At the beginning of 2011 and having gone past the 11 year anniversary of Microsoft Internet Explorer 6, the much hated web browser is still being used by a whopping 4% of the world.<span id="more-755"></span></p>
<p>Obviously, there will have to be a point when we stop building websites to work in IE6. I know many who have already dropped the browser and are telling their clients to upgrade to a newer version of IE.</p>
<p>According to the latest stats by W3Schools IE6 is currently being used by 4% for December 2010. Hopefully the time will come soon when people will just upgrade to a later version of IE.</p>
]]></content:encoded>
			<wfw:commentRss>http://websforeveryone.co.uk/share/ie-6-when-will-it-end/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO some basics</title>
		<link>http://websforeveryone.co.uk/share/seo-some-basics/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=seo-some-basics</link>
		<comments>http://websforeveryone.co.uk/share/seo-some-basics/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 13:00:18 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Search Engine Optimisation (SEO)]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Page Rank]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://websforeveryone.co.uk/share/?p=749</guid>
		<description><![CDATA[Most of us have heard of the term SEO but what does it actually mean, it stands for Search Engine Optimization. This means it is a way to increase the search engine rank of your website which could result in a higher page rank in the search engine results. There are as you probably know, [...]]]></description>
			<content:encoded><![CDATA[<p>Most of us have heard of the term SEO but what does it actually mean, it stands for Search Engine Optimization. This means it is a way to increase the search engine rank of your website which could result in a higher page rank in the search engine results.<span id="more-749"></span></p>
<p>There are as you probably know, several internet search engines available, people do have their favourites and you use them in order to visit the website of your interest. Getting a high page rank can indirectly increase the volume to your website. Being listed higher can boost your business because they can find you more easily. SEO is based on the content of your website having keywords in.</p>
<p>The user then types a keyword, relevant to what they are searching for into the search engine which should then result in your website being listed for that keyword. There are other things that also help your SEO and these can include website presentation and website coding. Apart from the SEO aspect it can also be more appealing to the visitor.</p>
<p>If you think that your website could do with some SEO work please don&#8217;t hesitate to call.</p>
]]></content:encoded>
			<wfw:commentRss>http://websforeveryone.co.uk/share/seo-some-basics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three scraps their data limit for smartphones</title>
		<link>http://websforeveryone.co.uk/share/three-scraps-their-data-limit-for-smartphones/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=three-scraps-their-data-limit-for-smartphones</link>
		<comments>http://websforeveryone.co.uk/share/three-scraps-their-data-limit-for-smartphones/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 13:35:19 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[Smartphones]]></category>

		<guid isPermaLink="false">http://websforeveryone.co.uk/share/?p=744</guid>
		<description><![CDATA[Mobile network Three has announced that its One Plan for smartphones will no longer have any data limits on it. Introduced in July, the One Plan originally had a monthly data limit of 1GB (itself, pretty generous compared to the competition), but as of today all limits have been removed, giving customers true all-you-can-eat data. [...]]]></description>
			<content:encoded><![CDATA[<p>Mobile network Three has announced that its One Plan for smartphones will no longer have any data limits on it.</p>
<p>Introduced in July, the One Plan originally had a monthly data limit of 1GB (itself, pretty generous compared to the competition), but as of today all limits have been removed, giving customers true all-you-can-eat data.</p>
<p>&#8220;The One Plan was already a market-changing offer – we’ve just made it even better,&#8221; said Marc Allera, sales and marketing director at 3.</p>
<p>Three quotes the &#8220;fear of incurring unexpected data charges&#8221; from customers as the reason to bump up the data rates and make the tariff completely unlimited. The One Plan also comes with 2,000 ant-network minutes, 5,000 Three-to-Three minues and 5,000 texts.</p>
<p>Plans start at £25-a-month, with SIM-only deals available on 12-month deals, while 24-month contracts exist for those that want a handset at the same time.</p>
]]></content:encoded>
			<wfw:commentRss>http://websforeveryone.co.uk/share/three-scraps-their-data-limit-for-smartphones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google ramps up anti-piracy measures</title>
		<link>http://websforeveryone.co.uk/share/google-ramps-up-anti-piracy-measures/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-ramps-up-anti-piracy-measures</link>
		<comments>http://websforeveryone.co.uk/share/google-ramps-up-anti-piracy-measures/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 11:17:14 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Illegal downloads]]></category>

		<guid isPermaLink="false">http://websforeveryone.co.uk/share/?p=740</guid>
		<description><![CDATA[Google is introducing a range of measures to improve its policing of digital piracy, promising to respond to requests for the removal of material that infringes copyright from its search service &#8220;within 24 hours&#8221;. The US technology giant will implement the measures in the coming months as it attempts to react more swiftly in removing [...]]]></description>
			<content:encoded><![CDATA[<p>Google is introducing a range of measures to improve its policing of digital piracy, promising to respond to requests for the removal of material that infringes copyright from its search service &#8220;within 24 hours&#8221;.<span id="more-740"></span></p>
<p>The US technology giant will implement the measures in the coming months as it attempts to react more swiftly in removing pirated content and to better promote legitimate music download sites. Google is responding to mounting pressure from film and music companies for action over copyright infringement.</p>
<p>The anti-piracy measures will be introduced across Google&#8217;s main online search service, but not its subsidiary YouTube. More than 35 hours of video is uploaded to YouTube every minute and the quantity of illegal content has sparked legal action from rights holders including Viacom and the Premier League. Google said it has already invested heavily in more advanced anti-piracy measures for YouTube.</p>
<p>Kent Walker, general counsel for Google, said in a blogpost today that the company will &#8220;act on reliable copyright takedown requests within 24 hours&#8221;.</p>
<p>&#8220;As the web has grown, we have seen a growing number of issues relating to infringing content,&#8221; he added.</p>
<p>&#8220;We respond expeditiously to requests to remove such content from our services, and have been improving our procedures over time. But as the web grows, and the number of requests grows with it, we are working to develop new ways to better address the underlying problem.&#8221;</p>
<p>Under the US Digital Millennium Copyright Act Google is required to take down pirated content within a reasonable timeframe once notified.</p>
<p>Walker added that Google will start to censor its Autocomplete search function – which predicts what a web user might be about to input into the search box as they type – to &#8220;prevent terms that are closely associated with piracy&#8221; from appearing.</p>
<p>For example, if a large number of users have been clicking through to illegal music websites after typing &#8220;Lady Gaga&#8221; into the search box, then the Autocomplete function would suggest them to other searchers.</p>
<p>However, Google said that it would not be altering the actual search results that are delivered to users, meaning that illegal websites will still appear.</p>
<p>In a bid to promote legal sources of film and music content, Walker said Google would &#8220;experiment&#8221; with having preview content, such as samples of music tracks, when the search results are returned. &#8220;We will be looking at ways to make this content easier to index and find,&#8221; he added.</p>
<p>Google also said that it would improve the anti-piracy procedures relating to its advertising program AdSense &#8220;working with rights holders to identify, and, when appropriate, expel violators&#8221;.</p>
<p>In a conference call with journalists today, Simon Morrison, copyright policy and communications manager for Europe, Middle East and Africa, made it clear that the measures did not involve video-sharing website YouTube.</p>
<p>Morrison pointed out that YouTube is a &#8220;special case&#8221; as Google has already spent $30m and &#8220;tens of thousands of man hours&#8221; building a system for the video sharing website called Content ID, which tags copyright content and allows illegal material to be removed &#8220;within a few hours&#8221;. &#8220;We have highly developed practices there,&#8221; he said.</p>
<p>Geoff Taylor, the chief executive of music industry body the BPI, welcomed the measures but said that Google needed to go further to eliminate digital piracy.</p>
<p>&#8220;It is encouraging that Google is beginning to respond to our calls to act more responsibly with regard to illegal content,&#8221; said Taylor. &#8220;However this package of measures, while welcome, still ignores the heart of the problem. Google search overwhelmingly directs consumers looking for music and other digital entertainment to illegal sites.&#8221;</p>
<p>Taylor called on Google to work with the BPI to find a &#8220;technical solution that points music fans to sites that reward artists and everyone involved in creating music&#8221;.</p>
<p>Communications minister Ed Vaizey said: &#8220;I welcome these fresh measures to tackle on-line copyright infringement. They recognise the importance of consumers finding legitimate content. Infringement of copyright is not just a problem for creative industries, it harms the development of new and innovative ways for people to access content legitimately.&#8221;</p>
<p>Taken from an original article by Mark Sweney from the Guardian.</p>
]]></content:encoded>
			<wfw:commentRss>http://websforeveryone.co.uk/share/google-ramps-up-anti-piracy-measures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Safe Online week</title>
		<link>http://websforeveryone.co.uk/share/get-safe-online-week/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=get-safe-online-week</link>
		<comments>http://websforeveryone.co.uk/share/get-safe-online-week/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 12:51:18 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Anti-Virus]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://websforeveryone.co.uk/share/?p=729</guid>
		<description><![CDATA[The campaign group called Get Safe Online has found that a quarter of people they questioned had received calls about their anti-virus software. They were being cold called by people selling fake anti-virus software. After agreeing to purchasing the software, the customer then found out ther cards had been used without their knowledge. The software [...]]]></description>
			<content:encoded><![CDATA[<p>The campaign group called Get Safe Online has found that a quarter of people they questioned had received calls about their anti-virus software.</p>
<p>They were being cold called by people selling fake anti-virus software. <span id="more-729"></span><br />
After agreeing to purchasing the software, the customer then found out ther cards had been used without their knowledge.</p>
<p>The software is infact malicious &#8216;scareware&#8217; that, once installed, compromises computers so that the criminals can steal personal information.</p>
<p>The study also found that nearly 50% of surfers have seen fake pop-up windows claiming that their computer has been infected, prompting them to download anti-virus software.</p>
<p>The research has been released for the start of Get Safe Online Week which runs from 15 to 19 November.</p>
]]></content:encoded>
			<wfw:commentRss>http://websforeveryone.co.uk/share/get-safe-online-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Different browsers, which one are people using?</title>
		<link>http://websforeveryone.co.uk/share/different-browsers-which-one-are-people-using/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=different-browsers-which-one-are-people-using</link>
		<comments>http://websforeveryone.co.uk/share/different-browsers-which-one-are-people-using/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 14:55:45 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[IE]]></category>
		<category><![CDATA[Safari]]></category>
		<category><![CDATA[web browsers]]></category>

		<guid isPermaLink="false">http://websforeveryone.co.uk/share/?p=719</guid>
		<description><![CDATA[This week a monthly report has come out regarding which web browsers people are using. While you may find that developers use Firefox for the developers tools, the general user still uses Internet Explorer. New data compiled by Net Applications has shown that Internet Explorer 9 beta&#8217;s market share has increased throughout October, while Google&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>This week a monthly report has come out regarding which web browsers people are using. While you may find that developers use Firefox for the developers tools, the general user still uses Internet Explorer.<span id="more-719"></span></p>
<p>New data compiled by Net Applications has shown that Internet Explorer 9 beta&#8217;s market share has increased throughout October, while Google&#8217;s Chrome has also continued to rise.</p>
<p>The web analytics firm said that Internet Explorer held 59.26 per cent of the market share in October, down from 59.65 per cent in September, followed by Mozilla Firefox at 22.82 per cent and Google Chrome in the third place with 8.47 per cent of the market share.</p>
<p>Internet Explorer&#8217;s market share was split into 29.01 per cent of users preferring IE8, 15 per cent using IE6 and 9.92 per cent IE7. Internet Explorer 9 beta had a global browser market share of 0.32 per cent, up from 0.25 per cent in September.</p>
<p>In a blog post, Microsoft said: “IE9 allows customers to take advantage of full hardware acceleration across the entire PC, and we’re already seeing many of our Windows 7 and Windows Vista customers adopting IE9 and getting the benefit of using your whole Windows PC.”</p>
<p>October saw Google Chrome growing past 8 per cent of the market share from 7.98 per cent in September, with Chrome version 6 being the most widely used version of the web browser.</p>
<p>Taken from an original article from IT portal .</p>
]]></content:encoded>
			<wfw:commentRss>http://websforeveryone.co.uk/share/different-browsers-which-one-are-people-using/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Galaxy can be pre-ordered</title>
		<link>http://websforeveryone.co.uk/share/samsung-galaxy-can-be-pre-ordered/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=samsung-galaxy-can-be-pre-ordered</link>
		<comments>http://websforeveryone.co.uk/share/samsung-galaxy-can-be-pre-ordered/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 10:33:13 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Mobile tablets]]></category>
		<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://websforeveryone.co.uk/share/?p=710</guid>
		<description><![CDATA[The Samsung Galaxy can now be pre-ordered ahead of the 1st November release date. It is currently available on Amazon and Carphone Warehouse which are both offering the P1000 16GB Galaxy Tab for £529.99. This may sound expensive but they say it is a saving of £270 of the RRP. The Galaxy Tab will also [...]]]></description>
			<content:encoded><![CDATA[<p>The Samsung Galaxy can now be pre-ordered ahead of the 1st November release date.</p>
<p>It is currently available on Amazon and Carphone Warehouse which are both offering the P1000 16GB Galaxy Tab for £529.99. This may sound expensive but they say it is a saving of £270 of the RRP.<span id="more-710"></span></p>
<p>The Galaxy Tab will also be available on Vodafone but no prices have been release yet for them.</p>
<p>It was rumoured last month that these would be the general prices but it is still more than the Apple iPad.</p>
<p>The technical details of the Galaxy Tab are as follows:</p>
<ul>
<li>7-inch TFT LCD with 1024 x 600 resolution (WSVGA)</li>
<li>Weighs 380 grams</li>
<li>1GHz Cortex A8 processor</li>
<li>16GB or 32GB internal storage</li>
<li>microSD expansion for up to 32GB additional storage</li>
<li>Front-facing 1.3 megapixel camera and rear 3 megapixel camera with flash</li>
<li>4,000mAh battery</li>
<li>3G data / voice (there’s a speakerphone and Bluetooth for phone calls, but no earpiece)</li>
<li>5GHz dual-band 802.11n WiFi</li>
<li>Full HD video playback</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://websforeveryone.co.uk/share/samsung-galaxy-can-be-pre-ordered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Background issues with Safari</title>
		<link>http://websforeveryone.co.uk/share/background-issues-with-safari/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=background-issues-with-safari</link>
		<comments>http://websforeveryone.co.uk/share/background-issues-with-safari/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 11:41:53 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[Css]]></category>
		<category><![CDATA[Safari]]></category>
		<category><![CDATA[web browsers]]></category>

		<guid isPermaLink="false">http://websforeveryone.co.uk/share/?p=701</guid>
		<description><![CDATA[Are you running an older version of Safari on a Pc? If so, you might have found that when browser testing that  the background image is not showing on your website. Having had this problem recently, we wrote the code and hey presto it now shows where it should be. A relative simple bit of [...]]]></description>
			<content:encoded><![CDATA[<p>Are you running an older version of Safari on a Pc?</p>
<p>If so, you might have found that when browser testing that  the background image is not showing on your website. Having had this problem recently, we wrote the code and hey presto it now shows where it should be.<span id="more-701"></span></p>
<p>A relative simple bit of code but one where some people might get stuck on. Put this in at the top of the css sheet and you shouldn&#8217;t have a problem.</p>
<p>html,body{<br />
height: 100%;<br />
margin: 0;<br />
padding: 0;<br />
}</p>
<p>Hope you find it useful.</p>
]]></content:encoded>
			<wfw:commentRss>http://websforeveryone.co.uk/share/background-issues-with-safari/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

